Sale!

Lunch-N-Box 8L Cooler Bag Moonlit Grove | Burton Kids Backpacks

$ 90.20 $ 40.00

Size Guides

KIDS' JACKETS AND APPAREL

Size chart and measurement information for this item
Size XS S M L XL
Age 5-6 7-8 10-12 14-16 18
Height 110-119 126-133 140-147 150-163 164-169
Weight (lb) 43-51 55-65 70-90 100-115 125
Weight (kg) 20 - 24 25-30 32 -41 46-52 57
Chest 58-61 64-69 71-76 79-84 86-91
Natural Waist 55-58 60-62 64-66 69-71 76

KIDS' PANTS

Size chart and measurement information for this item
Size XS S M L XL
Age 5-6 7-8 10-12 14-16 18
Height 110-119 126-133 140-147 150-163 164-169
Weight (lb) 43-51 55-65 70-90 100-115 125
Weight (kg) 20 - 24 25-30 32 -41 46-52 57
Natural Waist 55-58 60-62 64-66 69-71 76

TODDLER JACKETS AND APPAREL

Size chart and measurement information for this item
Size 18-24 mo. 2T 3T 4T 5/6 7/8
Height (in) 32-34 35 38 41 43.5-47 49.5 - 52.5
Height (cm) 81-86 89 96.5 104 110-119 126-133
Weight (lb) 25-30 27-32 32-36 36-40 43-51 55-65
Weight (kg) 11 - 14 12-15 15-17 17-18 20 - 24 25-30
Chest 48-51 51-53 53-56 56-58 58-64 64-69
Natural Waist 43-46 46-48 48-51 51-53 53-58 58-64

TODDLER PANTS

Size chart and measurement information for this item
Size 18-24 mo. 2T 3T 4T 5/6 7/8
Height 81-86 89 97 104 110-119 126-133
Weight (lb) 25-30 27-32 32-36 36-40 43-51 55-65
Weight (kg) 11-14 12-15 15-17 17-18 20 - 24 25-30
Natural Waist 43-46 46-48 48-51 51-53 53-58 58-64

INFANT OUTERWEAR AND APPAREL

Size chart and measurement information for this item
Size 0-3 mo. 3-6 mo. 6-12 mo. 12-18 mo. 18-24 mo.
Height 56-61 61-71 71-79 79-84 81-86
Chest * * * * 48-51
Weight (lb) 8-14 14-18 18-22 22.5-28 25-30
Weight (kg) 4-6 6-8 8-10 10-13 11-14
Natural Waist * * * * 43-46

KIDS' & TODDLER SOCKS

Size chart and measurement information for this item
Gender Toddler Kids
Size XS/S S/M M/L
Shoe Size: US 10-12 13-1 2-4
Shoe Size: EURO 27-29 30-32 33-35
Shoe Size: CM 16.5-18.5 19.5-20 20.5-22
Shoe Size: CHINA 165-185 195-200 205-220

GLOVES

Size chart and measurement information for this item
SIZE XXS XS S M L XL XXL
Men | Unisex 6 8 8 10 11 12 13
Women * 6 6 8 9 10 *
Kids: Age * 4 - 5 6-7 8-9 10-11 12-13 *
Toddler * 2T 4T 6T * * *

The Burton Lunch-N-Box 8L Cooler Bag keeps your nutritious mid-day meal chilled and appetizing. The internal ice pack pocket and insulated cooler lining combine to keep…

In stock

SKU: LUK068/RN6988 Categories: , , Tags: , , ,

Description

The Burton Lunch-N-Box 8L Cooler Bag keeps your nutritious mid-day meal chilled and appetizing. The internal ice pack pocket and insulated cooler lining combine to keep everything cool and fresh.

Reviews

There are no reviews yet.

Be the first to review “Lunch-N-Box 8L Cooler Bag Moonlit Grove | Burton Kids Backpacks”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: